At the end of our booking process, we always ask our customers to answer a simple survey, just to get a little idea of where they stand on some car hire issues. We also looked into our Google Analytics report to get more information such as the most in demand supplier brand and type of vehicle. While this can help us to improve our business, mostly it’s just because we really like knowing what you people think. Questions range from rental cars, to booking procedures, to general opinions of car hire suppliers. We’ve been surprised by some of the results and thought you might be, too. So we’ve put the results up for you to take a look at and see where you’re at compared to other renters in the country. What we’ve posted below are the results from April 2015 to April 20116:
What is your age group?
| Answer | Percentage |
| 20 or younger | 0.28 |
| 21-29 | 5.12 |
| 30-39 | 10.34 |
| 40-49 | 19.14 |
| 50-59 | 32.46 |
| 60 or older | 32.65 |
Are you male of female?
| Answer | Percentage |
| Male | 55.80 |
| Female | 44.20 |
Have you ever used VroomVroomVroom to book a rental vehicle?
| Answer | Percentage |
| Yes | 55.66 |
| No | 44.34 |
How often do you rent a vehicle within a year?
| Answer | Percentage |
| Less than once | 25.07 |
| 1-2 times | 36.48 |
| 3-5 times | 24.54 |
| 5-10 times | 9.29 |
| More than 10 | 4.62 |
Why do you rent a vehicle?
| Answer | Percentage |
| Business | 14.59 |
| Personal (e.g. holidays) | 82.41 |
| Other | 3.00 |
How did you find out about VroomVroomVroom?
| Answer | Percentage |
| Search engine (e.g. Google) | 72.19 |
| Social Media (e.g. Facebook) | 1.17 |
| From a friend | 17.27 |
| News article | 2.85 |
| Other | 6.52 |
What do you consider when looking for a rental car?
| Answer | Percentage |
| Cheapest price | 70.91 |
| Known supplier (e.g. Avis, Budget, etc.) | 53.64 |
| Specific features (e.g. 4WD, seating capacity, etc.) | 37.60 |
| Comfort | 21.91 |
| Environmental-friendly | 8.00 |
| Other | 9.32 |
What is the most in demand car rental type?
| Product Category | Percentage |
| Compact | 32.27 |
| Economy | 20.47 |
| Intermediate | 17.35 |
| Fullsize | 11.15 |
| Standard | 9.49 |
What is the most booked brand of vehicle?
| Brand/Model | Percentage |
| Hyundai I20 | 16.21 |
| Toyota Corolla | 15.17 |
| Nissan Micra | 9.00 |
| Toyota Yaris | 7.77 |
| Toyota Camry | 4.19 |
Which foreign countries are the top car hire users in Australia?
| Country | Percentage |
| New Zealand | 3.49 |
| Singapore | 3.15 |
| United Kingdom | 2.76 |
| United States | 1.94 |
| China | 1.72 |
Which are the most popular cities to hire a car?
| City | Percentage |
| Sydney | 3.47 |
| Melbourne | 3.01 |
| Brisbane | 1.95 |
| Perth | 1.85 |
| Gold Coast | 1.30 |
Which is the most in demand car rental supplier?
| Supplier | Percentage |
| Avis | 14.15% |
| Budget | 19.6% |
| Europcar | 23.4% |
| Hertz | 17.3% |
| Redspot | 9.8% |
| Thrifty | 15.6% |
We definitely would want to hear from you so we can continue improving our service to our loyal customers. You can also give us some feedback here.
| Road Trips |
